Team | Total DVOA |
Prev. Year Rank |
W-L | Weighted DVOA |
Offense DVOA |
Defense DVOA |
Special Teams DVOA |
Estimated Wins |
Unadj. Total VOA |
Schedule | Pythagorean Wins |
Variance | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | 1 | 33.3% | 2 | 12-4 | 2 | 34.3% | 7 | 10.7% | 2 | -19.0% | 5 | 3.6% | 4 | 11.8 | 1 | 32.7% | 16 | 0.5% | 2 | 11.4 | 30 | 18.9% |
TB | 2 | 31.5% | 14 | 11-5 | 3 | 33.6% | 3 | 19.8% | 5 | -14.6% | 26 | -2.9% | 1 | 12.8 | 2 | 32.4% | 11 | 1.6% | 3 | 11.2 | 32 | 21.4% |
GB | 3 | 25.9% | 9 | 13-3 | 4 | 31.4% | 1 | 29.1% | 17 | 0.5% | 25 | -2.7% | 6 | 11.4 | 3 | 28.1% | 23 | -1.7% | 4 | 11.2 | 22 | 14.3% |
BUF | ||||||||||||||||||||||
SEA | ||||||||||||||||||||||
KC | ||||||||||||||||||||||
BAL | ||||||||||||||||||||||
PIT | ||||||||||||||||||||||
LAR | ||||||||||||||||||||||
IND | ||||||||||||||||||||||
SF | ||||||||||||||||||||||
MIA | ||||||||||||||||||||||
ARI | ||||||||||||||||||||||
TEN | ||||||||||||||||||||||
CHI | ||||||||||||||||||||||
WAS | ||||||||||||||||||||||
ATL | ||||||||||||||||||||||
CLE | ||||||||||||||||||||||
LV | ||||||||||||||||||||||
MIN | ||||||||||||||||||||||
CAR | ||||||||||||||||||||||
NE | ||||||||||||||||||||||
DAL | ||||||||||||||||||||||
HOU | ||||||||||||||||||||||
NYG | ||||||||||||||||||||||
LAC | ||||||||||||||||||||||
DET | ||||||||||||||||||||||
PHI | ||||||||||||||||||||||
DEN | ||||||||||||||||||||||
CIN | ||||||||||||||||||||||
JAX | ||||||||||||||||||||||
NYJ |