Team | Total DVOA |
Prev. Year Rank |
W-L | Weighted DVOA |
Offense DVOA |
Defense DVOA |
Special Teams DVOA |
Estimated Wins |
Unadj. Total VOA |
Schedule | Pythagorean Wins |
Variance | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAL | 1 | 30.9% | 23 | 12-5 | 1 | 34.6% | 6 | 13.6% | 2 | -15.2% | 6 | 2.1% | 3 | 13.3 | 2 | 34.0% | 26 | -2.2% | 3 | 12.5 | 13 | 13.1% |
BUF | 2 | 27.6% | 4 | 11-6 | 3 | 26.1% | 10 | 9.7% | 1 | -18.0% | 19 | -0.1% | 6 | 11.0 | 1 | 34.2% | 32 | -5.0% | 1 | 13.3 | 32 | 30.9% |
TB | 3 | 27.6% | 2 | 13-4 | 4 | 25.9% | 1 | 26.7% | 9 | -3.3% | 27 | -2.4% | 2 | 13.3 | 3 | 31.7% | 31 | -3.6% | 4 | 12.2 | 3 | 7.3% |
NE | 4 | 23.3% | 22 | 10-7 | 2 | 31.2% | 9 | 10.5% | 4 | -12.8% | 18 | 0.0% | 8 | 10.1 | 4 | 24.1% | 25 | -1.7% | 2 | 12.6 | 30 | 25.1% |
LAR | 5 | 21.6% | 9 | 12-5 | 7 | 21.1% | 8 | 10.6% | 5 | -8.5% | 4 | 2.5% | 1 | 13.4 | 5 | 19.3% | 16 | 0.5% | 6 | 10.7 | 5 | 7.4% |
SF | ||||||||||||||||||||||
KC | ||||||||||||||||||||||
GB | ||||||||||||||||||||||
SEA | ||||||||||||||||||||||
ARI | ||||||||||||||||||||||
IND | ||||||||||||||||||||||
LAC | ||||||||||||||||||||||
CLE | ||||||||||||||||||||||
NO | ||||||||||||||||||||||
PHI | ||||||||||||||||||||||
MIN | ||||||||||||||||||||||
CIN | ||||||||||||||||||||||
DEN | ||||||||||||||||||||||
BAL | ||||||||||||||||||||||
TEN | ||||||||||||||||||||||
LV | ||||||||||||||||||||||
WAS | ||||||||||||||||||||||
PIT | ||||||||||||||||||||||
CHI | ||||||||||||||||||||||
MIA | ||||||||||||||||||||||
NYJ | ||||||||||||||||||||||
CAR | ||||||||||||||||||||||
HOU | ||||||||||||||||||||||
DET | ||||||||||||||||||||||
ATL | ||||||||||||||||||||||
NYG | ||||||||||||||||||||||
JAX |