Team | Total DVOA |
Prev. Year Rank |
W-L | Weighted DVOA |
Offense DVOA |
Defense DVOA |
Special Teams DVOA |
Estimated Wins |
Unadj. Total VOA |
Schedule | Pythagorean Wins |
Variance | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUF | 1 | 35.0% | 2 | 13-3 | 2 | 34.9% | 2 | 19.0% | 4 | -11.0% | 1 | 5.0% | 1 | 14.7 | 2 | 30.8% | 14 | 0.8% | 2 | 12.2 | 6 | 8.7% |
SF | 2 | 27.6% | 6 | 13-4 | 1 | 38.6% | 6 | 13.2% | 1 | -14.1% | 15 | 0.2% | 3 | 12.3 | 1 | 34.2% | 31 | -5.8% | 1 | 13.0 | 29 | 15.9% |
PHI | 3 | 25.2% | 15 | 14-3 | 5 | 21.7% | 3 | 15.1% | 6 | -9.7% | 13 | 0.5% | 2 | 12.6 | 3 | 29.9% | 32 | -5.9% | 3 | 11.8 | 18 | 11.8% |
KC | 4 | 23.0% | 7 | 14-3 | 3 | 29.7% | 1 | 25.2% | 17 | 1.4% | 19 | -0.9% | 4 | 12.0 | 4 | 26.2% | 29 | -3.6% | 5 | 11.6 | 25 | 14.4% |
CIN | 5 | 18.1% | 17 | 12-4 | 4 | 25.0% | 4 | 14.2% | 11 | -4.4% | 18 | -0.5% | 5 | 11.7 | 6 | 13.5% | 4 | 4.2% | 6 | 10.5 | 22 | 13.7% |
DAL | ||||||||||||||||||||||
BAL | ||||||||||||||||||||||
MIA | ||||||||||||||||||||||
DET | ||||||||||||||||||||||
SEA | ||||||||||||||||||||||
CLE | ||||||||||||||||||||||
GB | ||||||||||||||||||||||
JAX | ||||||||||||||||||||||
PIT | ||||||||||||||||||||||
NE | ||||||||||||||||||||||
NYJ | ||||||||||||||||||||||
TB | ||||||||||||||||||||||
LAC | ||||||||||||||||||||||
NO | ||||||||||||||||||||||
ATL | ||||||||||||||||||||||
NYG | ||||||||||||||||||||||
WAS | ||||||||||||||||||||||
TEN | ||||||||||||||||||||||
LAR | ||||||||||||||||||||||
DEN | ||||||||||||||||||||||
LV | ||||||||||||||||||||||
MIN | ||||||||||||||||||||||
CAR | ||||||||||||||||||||||
ARI | ||||||||||||||||||||||
CHI | ||||||||||||||||||||||
HOU | ||||||||||||||||||||||
IND |