Team | Games Played | Total DVOA | Weighted DVOA | Offense DVOA | Defense DVOA | Special Teams DVOA |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
BUF | 18 | 1 | 32.8% | 3 | 31.7% | 2 | 17.6% | 5 | -11.1% | 2 | 4.1% |
PHI | 19 | 2 | 29.5% | 5 | 28.9% | 3 | 16.2% | 3 | -12.5% | 14 | 0.9% |
SF | 20 | 3 | 28.9% | 1 | 41.2% | 5 | 13.6% | 1 | -14.0% | 12 | 1.4% |
KC | 19 | 4 | 24.7% | 2 | 34.4% | 1 | 24.9% | 17 | 0.5% | 16 | 0.3% |
CIN | 19 | 5 | 21.8% | 4 | 29.4% | 4 | 15.4% | 8 | -7.0% | 19 | -0.6% |
DAL | |||||||||||
BAL | |||||||||||
DET | |||||||||||
MIA | |||||||||||
CLE | |||||||||||
SEA | |||||||||||
GB | |||||||||||
JAX | |||||||||||
PIT | |||||||||||
NE | |||||||||||
NYJ | |||||||||||
LAC | |||||||||||
NO | |||||||||||
ATL | |||||||||||
TB | |||||||||||
WAS | |||||||||||
NYG | |||||||||||
TEN | |||||||||||
LAR | |||||||||||
DEN | |||||||||||
LV | |||||||||||
MIN | |||||||||||
CAR | |||||||||||
ARI | |||||||||||
CHI | |||||||||||
HOU | |||||||||||
IND |