Team | Total DVOA |
Prev. Year Rank |
Weighted DVOA |
Pass DVOA |
Rush DVOA |
Unadj. Total VOA |
Unadj. Pass VOA |
Unadj. Rush VOA |
Variance | Schedule | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYG | |||||||||||||||||||
SD | |||||||||||||||||||
DEN | |||||||||||||||||||
NO | |||||||||||||||||||
IND | |||||||||||||||||||
CAR | |||||||||||||||||||
NE | |||||||||||||||||||
MIA | |||||||||||||||||||
ATL | |||||||||||||||||||
WAS | |||||||||||||||||||
GB | |||||||||||||||||||
PHI | |||||||||||||||||||
JAX | |||||||||||||||||||
HOU | |||||||||||||||||||
TEN | |||||||||||||||||||
ARI | |||||||||||||||||||
DAL | |||||||||||||||||||
NYJ | |||||||||||||||||||
BAL | |||||||||||||||||||
TB | |||||||||||||||||||
PIT | |||||||||||||||||||
KC | |||||||||||||||||||
CHI | |||||||||||||||||||
MIN | |||||||||||||||||||
BUF | |||||||||||||||||||
SEA | |||||||||||||||||||
SF | |||||||||||||||||||
CIN | |||||||||||||||||||
CLE | |||||||||||||||||||
DET | |||||||||||||||||||
OAK | |||||||||||||||||||
STL |