Team | Total DVOA |
Prev. Year Rank |
Weighted DVOA |
Pass DVOA |
Rush DVOA |
Unadj. Total VOA |
Unadj. Pass VOA |
Unadj. Rush VOA |
Variance | Schedule | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEN | |||||||||||||||||||
SD | |||||||||||||||||||
PHI | |||||||||||||||||||
NE | |||||||||||||||||||
NO | |||||||||||||||||||
CHI | |||||||||||||||||||
SEA | |||||||||||||||||||
SF | |||||||||||||||||||
CAR | |||||||||||||||||||
GB | |||||||||||||||||||
DAL | |||||||||||||||||||
IND | |||||||||||||||||||
PIT | |||||||||||||||||||
ATL | |||||||||||||||||||
KC | |||||||||||||||||||
TEN | |||||||||||||||||||
CIN | |||||||||||||||||||
DET | |||||||||||||||||||
MIA | |||||||||||||||||||
ARI | |||||||||||||||||||
MIN | |||||||||||||||||||
STL | |||||||||||||||||||
TB | |||||||||||||||||||
WAS | |||||||||||||||||||
BUF | |||||||||||||||||||
CLE | |||||||||||||||||||
NYJ | |||||||||||||||||||
OAK | |||||||||||||||||||
HOU | |||||||||||||||||||
NYG | |||||||||||||||||||
BAL | |||||||||||||||||||
JAX |