Team | Total DVOA |
Prev. Year Rank |
Weighted DVOA |
Pass DVOA |
Rush DVOA |
Unadj. Total VOA |
Unadj. Pass VOA |
Unadj. Rush VOA |
Variance | Schedule | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GB | 1 | 29.1% | 8 | 1 | 31.6% | 1 | 52.0% | 5 | 3.0% | 1 | 29.9% | 1 | 54.2% | 5 | 1.9% | 27 | 9.8% | 22 | 1.4% |
KC | 2 | 23.9% | 3 | 3 | 23.4% | 2 | 49.0% | 13 | -5.6% | 2 | 22.5% | 2 | 45.9% | 12 | -4.2% | 2 | 2.6% | 21 | 1.0% |
TB | 3 | 19.8% | 23 | 2 | 24.6% | 5 | 37.1% | 10 | -2.0% | 4 | 19.9% | 5 | 37.0% | 9 | -1.7% | 23 | 8.8% | 15 | -0.2% |
TEN | |||||||||||||||||||
BUF | |||||||||||||||||||
SEA | |||||||||||||||||||
NO | |||||||||||||||||||
MIN | |||||||||||||||||||
CLE | |||||||||||||||||||
LAR | |||||||||||||||||||
BAL | |||||||||||||||||||
IND | |||||||||||||||||||
HOU | |||||||||||||||||||
LV | |||||||||||||||||||
LAC | |||||||||||||||||||
DET | |||||||||||||||||||
CAR | |||||||||||||||||||
MIA | |||||||||||||||||||
ARI | |||||||||||||||||||
SF | |||||||||||||||||||
ATL | |||||||||||||||||||
PIT | |||||||||||||||||||
NE | |||||||||||||||||||
DAL | |||||||||||||||||||
CHI | |||||||||||||||||||
NYG | |||||||||||||||||||
JAX | |||||||||||||||||||
PHI | |||||||||||||||||||
CIN | |||||||||||||||||||
DEN | |||||||||||||||||||
NYJ | |||||||||||||||||||
WAS |