2020 season totals, through Week 8
Revised as of 11/3/2020
This page lists DVOA (Defense-adjusted Value Over Average) for total offense as well as rushing and passing offense separated. The DVOA system is explained here. All numbers below are adjusted to an average percentage of fumbles recovered by the offense. Quarterback scrambles are counted as passing plays rather than rushing plays.
Opponent adjustments are currently at 80% strength and will increase each week until they hit 100% after Week 10.
DAVE combines our preseason forecast with games played so far to get a more accurate projection of how teams will play the rest of the season. DAVE is currently 50% preseason forecast for teams with seven games played and 45% preseason forecast for teams with eight games played.
Please note that the combination of pass offense and run offense will appear to be higher than total offensive DVOA. This is because offensive DVOA also accounts for false starts and delay of game penalties, which are all negative plays but are not considered as either passes or runs.
| RK | TEAM | OFFENSE DVOA |
LAST WEEK |
OFFENSE DAVE |
RK | PASS OFF |
RK | RUSH OFF |
RK | NON-ADJ TOTAL |
NON-ADJ PASS |
NON-ADJ RUSH |
VAR | RK | SCHED | RK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KC | 24.6% | 1 | 22.3% | 1 | 59.6% | 1 | -10.3% | 16 | 26.6% | 62.0% | -8.7% | 2.2% | 9 | 3.5% | 27 |
| 2 | GB | 22.9% | 4 | 15.3% | 3 | 43.8% | 4 | -2.6% | 9 | 22.4% | 43.4% | -3.1% | 12.8% | 29 | -0.7% | 14 |
| 3 | SEA | 22.7% | 2 | 15.9% | 2 | 45.6% | 3 | 0.4% | 8 | 23.4% | 43.5% | 5.8% | 1.2% | 4 | 1.9% | 24 |
| 4 | TEN | 21.8% | 3 | 13.7% | 4 | 50.1% | 2 | 1.6% | 7 | 24.7% | 52.5% | 5.1% | 3.9% | 14 | 3.2% | 26 |
| 5 | LAR | 14.3% | 5 | 9.7% | 7 | 21.8% | 12 | 10.5% | 1 | 13.1% | 18.2% | 11.9% | 8.3% | 24 | -2.8% | 7 |
| 6 | TB | 13.1% | 6 | 10.7% | 5 | 33.5% | 6 | -7.3% | 14 | 14.1% | 35.1% | -7.0% | 1.5% | 5 | 1.4% | 23 |
| 7 | NO | 9.3% | 7 | 10.3% | 6 | 24.8% | 9 | -6.6% | 13 | 12.5% | 27.6% | -2.7% | 1.1% | 3 | -0.2% | 17 |
| 8 | BUF | 8.0% | 12 | 3.6% | 10 | 38.4% | 5 | -18.5% | 25 | 10.5% | 38.9% | -13.2% | 5.6% | 18 | 4.1% | 29 |
| 9 | SF | 7.7% | 8 | 2.8% | 12 | 17.5% | 16 | 2.4% | 6 | 8.7% | 18.7% | 3.1% | 7.4% | 23 | 1.2% | 21 |
| 10 | ARI | 7.3% | 11 | 5.3% | 8 | 18.5% | 13 | 6.1% | 4 | 9.7% | 22.2% | 7.2% | 3.5% | 12 | 2.1% | 25 |
| 11 | LAC | 7.1% | 13 | 2.6% | 14 | 33.5% | 7 | -19.1% | 26 | 8.0% | 35.5% | -19.7% | 2.2% | 8 | -0.4% | 16 |
| 12 | CAR | 6.7% | 10 | 2.6% | 13 | 23.6% | 11 | -5.2% | 11 | 2.2% | 18.7% | -9.3% | 6.3% | 19 | -2.7% | 8 |
| 13 | LV | 4.7% | 9 | 0.8% | 20 | 31.6% | 8 | -19.9% | 27 | 3.2% | 26.9% | -17.5% | 3.8% | 13 | -0.8% | 13 |
| 14 | PIT | 3.8% | 17 | 4.8% | 9 | 17.1% | 17 | -7.7% | 15 | 9.0% | 24.5% | -5.0% | 1.5% | 6 | 0.0% | 19 |
| 15 | HOU | 3.2% | 14 | 1.6% | 17 | 24.7% | 10 | -27.8% | 32 | 5.0% | 26.5% | -26.1% | 3.1% | 11 | -0.5% | 15 |
| 16 | MIN | 3.1% | 21 | 1.8% | 16 | 4.8% | 22 | 7.3% | 3 | 4.3% | 9.0% | 5.8% | 11.9% | 28 | 4.1% | 28 |
| 17 | CLE | 1.0% | 15 | 1.1% | 18 | 15.6% | 19 | -4.5% | 10 | 0.6% | 12.6% | -2.3% | 21.2% | 32 | -3.7% | 4 |
| 18 | DET | 0.8% | 18 | 1.0% | 19 | 16.7% | 18 | -13.4% | 19 | -1.5% | 14.1% | -15.4% | 0.7% | 2 | -1.4% | 11 |
| 19 | JAX | -0.7% | 20 | -5.3% | 22 | 5.6% | 21 | -6.5% | 12 | -1.7% | 2.3% | -2.5% | 11.1% | 27 | 1.2% | 20 |
| 20 | BAL | -1.0% | 19 | 3.4% | 11 | 0.0% | 24 | 7.5% | 2 | 0.6% | 4.7% | 6.4% | 6.4% | 20 | -2.7% | 9 |
| 21 | MIA | -1.0% | 16 | -7.3% | 24 | 17.8% | 15 | -21.7% | 28 | 3.2% | 25.0% | -21.1% | 6.7% | 21 | 5.8% | 32 |
| 22 | IND | -1.4% | 22 | 2.5% | 15 | 15.4% | 20 | -16.7% | 22 | 2.7% | 22.9% | -16.5% | 2.0% | 7 | 5.3% | 31 |
| 23 | ATL | -3.3% | 23 | 0.6% | 21 | 18.2% | 14 | -26.0% | 31 | 0.4% | 22.1% | -22.5% | 0.5% | 1 | 4.1% | 30 |
| 24 | NE | -12.5% | 25 | -6.7% | 23 | -24.5% | 30 | 2.8% | 5 | -9.9% | -23.7% | 7.1% | 17.1% | 31 | 1.4% | 22 |
| 25 | CIN | -13.3% | 28 | -10.6% | 26 | 2.8% | 23 | -17.6% | 23 | -13.4% | 5.0% | -20.8% | 9.0% | 26 | -0.1% | 18 |
| 26 | DAL | -15.7% | 24 | -11.3% | 27 | -9.7% | 26 | -17.9% | 24 | -19.3% | -11.9% | -23.8% | 13.0% | 30 | -1.0% | 12 |
| 27 | CHI | -17.0% | 26 | -12.5% | 28 | -7.0% | 25 | -24.5% | 30 | -15.0% | -2.1% | -27.2% | 2.8% | 10 | -4.2% | 3 |
| 28 | NYG | -18.6% | 30 | -12.8% | 29 | -15.6% | 27 | -15.0% | 21 | -29.0% | -26.4% | -25.0% | 4.9% | 15 | -10.4% | 1 |
| 29 | PHI | -20.5% | 27 | -9.7% | 25 | -20.3% | 28 | -10.9% | 17 | -20.5% | -20.7% | -10.3% | 8.3% | 25 | -5.2% | 2 |
| 30 | DEN | -21.2% | 31 | -15.6% | 30 | -23.4% | 29 | -11.4% | 18 | -23.7% | -29.1% | -9.8% | 5.4% | 17 | -3.6% | 5 |
| 31 | WAS | -22.3% | 29 | -19.8% | 31 | -25.2% | 31 | -14.0% | 20 | -22.6% | -25.8% | -13.9% | 6.8% | 22 | -1.8% | 10 |
| 32 | NYJ | -31.5% | 32 | -23.2% | 32 | -31.8% | 32 | -24.0% | 29 | -38.0% | -42.5% | -24.7% | 5.4% | 16 | -3.6% | 6 |
