Team | Total DVOA |
Prev. Year Rank |
Weighted DVOA |
Pass DVOA |
Rush DVOA |
Unadj. Total VOA |
Unadj. Pass VOA |
Unadj. Rush VOA |
Variance | Schedule | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TB | 1 | 26.7% | 3 | 1 | 24.2% | 1 | 43.9% | 5 | 6.9% | 1 | 23.9% | 1 | 40.6% | 8 | 4.9% | 9 | 5.5% | 2 | -2.6% |
GB | 2 | 20.2% | 1 | 2 | 22.5% | 2 | 36.4% | 8 | 3.5% | 2 | 21.8% | 2 | 39.2% | 9 | 3.4% | 17 | 7.7% | 16 | 0.3% |
KC | 3 | 18.1% | 2 | 3 | 17.4% | 3 | 34.7% | 10 | 0.8% | 4 | 16.6% | 6 | 32.9% | 11 | -0.2% | 21 | 8.0% | 19 | 0.4% |
LAC | 4 | 16.0% | 15 | 6 | 16.0% | 4 | 33.7% | 14 | -4.2% | 5 | 15.8% | 5 | 33.3% | 13 | -4.0% | 13 | 7.0% | 26 | 0.9% |
SF | 5 | 14.9% | 20 | 4 | 16.8% | 5 | 32.7% | 4 | 7.0% | 3 | 16.9% | 3 | 35.5% | 2 | 8.3% | 8 | 5.5% | 25 | 0.9% |
DAL | |||||||||||||||||||
SEA | |||||||||||||||||||
LAR | |||||||||||||||||||
NE | |||||||||||||||||||
BUF | |||||||||||||||||||
PHI | |||||||||||||||||||
DEN | |||||||||||||||||||
IND | |||||||||||||||||||
CLE | |||||||||||||||||||
ARI | |||||||||||||||||||
MIN | |||||||||||||||||||
BAL | |||||||||||||||||||
CIN | |||||||||||||||||||
LV | |||||||||||||||||||
TEN | |||||||||||||||||||
WAS | |||||||||||||||||||
NYJ | |||||||||||||||||||
NO | |||||||||||||||||||
MIA | |||||||||||||||||||
PIT | |||||||||||||||||||
CHI | |||||||||||||||||||
JAX | |||||||||||||||||||
ATL | |||||||||||||||||||
DET | |||||||||||||||||||
HOU | |||||||||||||||||||
CAR | |||||||||||||||||||
NYG |