Team | Total DVOA |
Prev. Year Rank |
Weighted DVOA |
Pass DVOA |
Rush DVOA |
Unadj. Total VOA |
Unadj. Pass VOA |
Unadj. Rush VOA |
Variance | Schedule | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KC | 1 | 25.2% | 3 | 1 | 27.5% | 1 | 41.1% | 9 | 1.3% | 1 | 26.3% | 1 | 42.0% | 8 | 2.6% | 27 | 8.9% | 21 | 0.3% |
BUF | 2 | 19.0% | 10 | 3 | 21.2% | 2 | 36.5% | 11 | 0.5% | 3 | 16.7% | 3 | 36.1% | 17 | -5.0% | 4 | 2.4% | 11 | -0.7% |
PHI | 3 | 15.1% | 11 | 6 | 12.5% | 9 | 23.9% | 1 | 15.4% | 4 | 16.4% | 7 | 24.7% | 1 | 17.3% | 23 | 7.4% | 27 | 1.3% |
CIN | 4 | 14.2% | 18 | 4 | 21.1% | 7 | 24.9% | 4 | 7.5% | 6 | 10.5% | 9 | 22.1% | 9 | 2.3% | 26 | 8.7% | 3 | -2.4% |
DET | 5 | 13.3% | 29 | 5 | 15.9% | 5 | 29.2% | 14 | -0.7% | 5 | 12.9% | 5 | 28.1% | 15 | -0.2% | 11 | 4.3% | 24 | 1.1% |
SF | |||||||||||||||||||
MIA | |||||||||||||||||||
CLE | |||||||||||||||||||
JAX | |||||||||||||||||||
NYG | |||||||||||||||||||
GB | |||||||||||||||||||
BAL | |||||||||||||||||||
ATL | |||||||||||||||||||
SEA | |||||||||||||||||||
DAL | |||||||||||||||||||
TB | |||||||||||||||||||
LV | |||||||||||||||||||
PIT | |||||||||||||||||||
LAC | |||||||||||||||||||
MIN | |||||||||||||||||||
TEN | |||||||||||||||||||
NO | |||||||||||||||||||
LAR | |||||||||||||||||||
NE | |||||||||||||||||||
CHI | |||||||||||||||||||
NYJ | |||||||||||||||||||
CAR | |||||||||||||||||||
WAS | |||||||||||||||||||
DEN | |||||||||||||||||||
ARI | |||||||||||||||||||
HOU | |||||||||||||||||||
IND |