RECEIVING: Minimum 50 passes
Player | Team | DYAR | YAR | DVOA | VOA | Passes | Yards | EYds | TD | Catch Rate | FUM | DPI | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Clayton | ||||||||||||||||||
J.Stallworth | ||||||||||||||||||
M. Duper | ||||||||||||||||||
A. Monk | ||||||||||||||||||
S.Watson | ||||||||||||||||||
R. Green | ||||||||||||||||||
T.Smith | ||||||||||||||||||
Bo.Johnson-WR | ||||||||||||||||||
S.Largent | ||||||||||||||||||
C.Collinsworth | ||||||||||||||||||
D.Clark | ||||||||||||||||||
J. Lofton | ||||||||||||||||||
F.Solomon | ||||||||||||||||||
L. Lewis | ||||||||||||||||||
S.Morgan | ||||||||||||||||||
N.Moore | ||||||||||||||||||
S.Bailey | ||||||||||||||||||
P.Tilley | ||||||||||||||||||
C.Muhammad | ||||||||||||||||||
B.Duckworth | ||||||||||||||||||
S. Paige | ||||||||||||||||||
L. Lipps | ||||||||||||||||||
G.Carter | ||||||||||||||||||
C.Joiner | ||||||||||||||||||
M.Quick | ||||||||||||||||||
T.Hill | ||||||||||||||||||
K.House | ||||||||||||||||||
T.Young | ||||||||||||||||||
H. Ellard | ||||||||||||||||||
D.Turner | ||||||||||||||||||
W. Gault | ||||||||||||||||||
W.Chandler | ||||||||||||||||||
M.Renfro | ||||||||||||||||||
T.Woodruff | ||||||||||||||||||
R.Butler | ||||||||||||||||||
C.Carson | ||||||||||||||||||
W.Walker | ||||||||||||||||||
E.Gray | ||||||||||||||||||
A.Jackson | ||||||||||||||||||
L.Thompson | ||||||||||||||||||
H.Marshall | ||||||||||||||||||
M.Nichols | ||||||||||||||||||
M.Barnwell | ||||||||||||||||||
P.Epps | ||||||||||||||||||
B. Brennan | ||||||||||||||||||
L.Manuel | ||||||||||||||||||
J. Chadwick | ||||||||||||||||||
R. Brown | ||||||||||||||||||
S.Starring | ||||||||||||||||||
D.McKinnon | ||||||||||||||||||
M.Jones | ||||||||||||||||||
D.Harris | ||||||||||||||||||
J.Groth | ||||||||||||||||||
K. Jackson | ||||||||||||||||||
D.Donley | ||||||||||||||||||
L.Jones | ||||||||||||||||||
W.Thompson | ||||||||||||||||||
Bu.Johnson | ||||||||||||||||||
T.Porter | ||||||||||||||||||
P.Dennard | ||||||||||||||||||
J.Jefferson | ||||||||||||||||||
M.Brookins | ||||||||||||||||||
M.Bouza | ||||||||||||||||||
C.Branch | ||||||||||||||||||
B.Franklin |
RECEIVING: 10-49 passes
Player | Team | DYAR | YAR | DVOA | VOA | Passes | Yards | EYds | TD | Catch Rate | FUM | DPI | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bi.Johnson | ||||||||||||||||||
Th.Bell | ||||||||||||||||||
D.Williams | ||||||||||||||||||
By.Williams | ||||||||||||||||||
J.Dawkins | ||||||||||||||||||
R.Feacher | ||||||||||||||||||
E.Goodlow | ||||||||||||||||||
D.Gaffney | ||||||||||||||||||
Br.Davis-WR | ||||||||||||||||||
C.Jones | ||||||||||||||||||
R.Alexander | ||||||||||||||||||
D. Hill | ||||||||||||||||||
J.Bendross | ||||||||||||||||||
R.Nehemiah | ||||||||||||||||||
J.Cefalo | ||||||||||||||||||
Cl.Weathers | ||||||||||||||||||
D.Pittman | ||||||||||||||||||
J.T.Smith | ||||||||||||||||||
B.Walker | ||||||||||||||||||
M.Hoover | ||||||||||||||||||
P. Skansi | ||||||||||||||||||
M.Holston | ||||||||||||||||||
S.Kreider | ||||||||||||||||||
Cha.Brown | ||||||||||||||||||
H.Walls | ||||||||||||||||||
S.White | ||||||||||||||||||
P.McConkey | ||||||||||||||||||
P.Johns | ||||||||||||||||||
I. Fryar | ||||||||||||||||||
M.Martin | ||||||||||||||||||
F.Hodge | ||||||||||||||||||
D.Verser | ||||||||||||||||||
M.McGrath | ||||||||||||||||||
S.Bryant | ||||||||||||||||||
B.Anderson | ||||||||||||||||||
C.Castor | ||||||||||||||||||
D.Collins | ||||||||||||||||||
W.Adams | ||||||||||||||||||
D.Dixon | ||||||||||||||||||
Mi.Wilson-WR | ||||||||||||||||||
W.Capers | ||||||||||||||||||
B.Baschnagel | ||||||||||||||||||
K.Duckett | ||||||||||||||||||
J. Jensen | ||||||||||||||||||
B.Henry | ||||||||||||||||||
O.Grant | ||||||||||||||||||
A.Hancock | ||||||||||||||||||
G.Farmer | ||||||||||||||||||
B.Humphery | ||||||||||||||||||
V.Seay | ||||||||||||||||||
C.Sampson | ||||||||||||||||||
C.Mack | ||||||||||||||||||
P.Tuttle | ||||||||||||||||||
L.Scott | ||||||||||||||||||
I.Curtis | ||||||||||||||||||
D.Walker | ||||||||||||||||||
E.Mullins |
RUSHING: Minimum 5 rushes
Player | Team | DYAR | YAR | DVOA | VOA | Runs | Yards | TD | FUM | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Lofton | |||||||||||||
F.Solomon |