RECEIVING: Minimum 50 passes
RECEIVING: 10-49 passes
RUSHING: Minimum 5 rushes
Player | Team | DYAR | YAR | DVOA | VOA | Runs | Yards | TD | FUM | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Warrick | |||||||||||||
T. Dwight | |||||||||||||
R. Smith | |||||||||||||
D. Northcutt | |||||||||||||
S. Moss | |||||||||||||
D. Hall | |||||||||||||
J. Morton | |||||||||||||
K. Campbell | |||||||||||||
R. Caldwell | |||||||||||||
A. Boldin | |||||||||||||
T. Taylor | |||||||||||||
J. Thrash | |||||||||||||
A. Davis | |||||||||||||
D. Driver | |||||||||||||
T. Brown | |||||||||||||
A. Whitted | |||||||||||||
L. Coles | |||||||||||||
A. Randle El | |||||||||||||
A. Lelie | |||||||||||||
B. Wade | |||||||||||||
R. Moss | |||||||||||||
S. Smith | |||||||||||||
H. Ward |