RECEIVING: Minimum 50 passes
RECEIVING: 10-49 passes
Player | Team | DYAR | YAR | DVOA | VOA | Passes | Yards | EYds | TD | Catch Rate | FUM | DPI | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Lee | ||||||||||||||||||
S. Anderson | ||||||||||||||||||
K. Campbell | ||||||||||||||||||
E. Parker | ||||||||||||||||||
N. Poole | ||||||||||||||||||
B. Stokley | ||||||||||||||||||
M. Lewis | ||||||||||||||||||
M. Hatchette | ||||||||||||||||||
J. Gage | ||||||||||||||||||
C. Doering | ||||||||||||||||||
T. Calico | ||||||||||||||||||
J. Stokes | ||||||||||||||||||
K. Washington | ||||||||||||||||||
K. Osgood | ||||||||||||||||||
P. Johnson | ||||||||||||||||||
D. Ward | ||||||||||||||||||
T. Dwight | ||||||||||||||||||
B. Wade | ||||||||||||||||||
A. Freeman | ||||||||||||||||||
D. Armstrong | ||||||||||||||||||
J. Jurevicius | ||||||||||||||||||
R. Swinton | ||||||||||||||||||
A. Moorehead | ||||||||||||||||||
D. Patten | ||||||||||||||||||
A. King | ||||||||||||||||||
B. Lloyd | ||||||||||||||||||
J. Farris | ||||||||||||||||||
B. Johnson | ||||||||||||||||||
M. Boerigter | ||||||||||||||||||
M. Furrey | ||||||||||||||||||
W. Chrebet | ||||||||||||||||||
D. Tyree | ||||||||||||||||||
R. Curry | ||||||||||||||||||
F. Sanders | ||||||||||||||||||
K. Williams | ||||||||||||||||||
85-D.Bates | ||||||||||||||||||
E. McCaffrey | ||||||||||||||||||
W. Ponder | ||||||||||||||||||
A. Bannister | ||||||||||||||||||
J. McKnight | ||||||||||||||||||
A. Merritt | ||||||||||||||||||
J. McAddley | ||||||||||||||||||
C. Coleman | ||||||||||||||||||
S. Jefferson | ||||||||||||||||||
D. Kircus | ||||||||||||||||||
82-K.Swayne | ||||||||||||||||||
Q. McCord | ||||||||||||||||||
B. Gilmore | ||||||||||||||||||
T. Gardner | ||||||||||||||||||
A. Whitted | ||||||||||||||||||
S. McDonald | ||||||||||||||||||
C. Hankton | ||||||||||||||||||
R. Caldwell |
RUSHING: Minimum 5 rushes
Player | Team | DYAR | YAR | DVOA | VOA | Runs | Yards | TD | FUM | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Warrick | |||||||||||||
T. Dwight | |||||||||||||
R. Smith | |||||||||||||
D. Northcutt | |||||||||||||
S. Moss | |||||||||||||
D. Hall | |||||||||||||
J. Morton | |||||||||||||
K. Campbell | |||||||||||||
R. Caldwell | |||||||||||||
A. Boldin | |||||||||||||
T. Taylor | |||||||||||||
J. Thrash | |||||||||||||
A. Davis | |||||||||||||
D. Driver | |||||||||||||
T. Brown | |||||||||||||
A. Whitted | |||||||||||||
L. Coles | |||||||||||||
A. Randle El | |||||||||||||
A. Lelie | |||||||||||||
B. Wade | |||||||||||||
R. Moss | |||||||||||||
S. Smith | |||||||||||||
H. Ward |