RECEIVING: Minimum 50 passes
RECEIVING: 10-49 passes
RUSHING: Minimum 5 rushes
Player | Team | DYAR | YAR | DVOA | VOA | Runs | Yards | TD | FUM | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Wade | |||||||||||||
N. Burleson | |||||||||||||
L. Evans | |||||||||||||
T. Houshmandzadeh | |||||||||||||
D. Hall | |||||||||||||
D. Watts | |||||||||||||
C. Chambers | |||||||||||||
R. Smith | |||||||||||||
D. Stallworth | |||||||||||||
M. Clayton | |||||||||||||
H. Ward | |||||||||||||
A. Randle El | |||||||||||||
E. Moulds | |||||||||||||
J. Morton | |||||||||||||
D. Northcutt | |||||||||||||
B. Berrian | |||||||||||||
L. Fitzgerald | |||||||||||||
S. Moss |