RECEIVING: Minimum 50 passes
RECEIVING: 10-49 passes
RUSHING: Minimum 5 rushes
Player | Team | DYAR | YAR | DVOA | VOA | Runs | Yards | TD | FUM | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Ford | |||||||||||||
P. Harvin | |||||||||||||
D. Jackson | |||||||||||||
B. Smith | |||||||||||||
M. Thomas | |||||||||||||
M. Austin | |||||||||||||
S. Logan | |||||||||||||
D. Amendola | |||||||||||||
B. Tate | |||||||||||||
N. Burleson | |||||||||||||
M. Wallace | |||||||||||||
D. Hester | |||||||||||||
C. Hall | |||||||||||||
A. Benn | |||||||||||||
D. Stallworth | |||||||||||||
E. Royal | |||||||||||||
D. McCluster | |||||||||||||
S. Moss | |||||||||||||
J. Cribbs |