RECEIVING: Minimum 50 passes
RECEIVING: 10-49 passes
RUSHING: Minimum 5 rushes
Player | Team | DYAR | YAR | DVOA | VOA | Runs | Yards | TD | FUM | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Hill | |||||||||||||
T. Ginn | |||||||||||||
T. Austin | |||||||||||||
C. Patterson | |||||||||||||
L. Whitehead | |||||||||||||
J. Edelman | |||||||||||||
M. Wallace | |||||||||||||
M. Lee | |||||||||||||
B. Cooks | |||||||||||||
R. Cobb | |||||||||||||
A. Humphries | |||||||||||||
J. Landry | |||||||||||||
J. Holton | |||||||||||||
T. Pryor | |||||||||||||
G. Tate |