RECEIVING: Minimum 50 passes
RECEIVING: 10-49 passes
RUSHING: Minimum 5 rushes
Player | Team | DYAR | YAR | DVOA | VOA | Runs | Yards | TD | FUM | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Austin | |||||||||||||
C. Patterson | |||||||||||||
T. Benjamin | |||||||||||||
T. Gabriel | |||||||||||||
T. Lockett | |||||||||||||
T. Taylor | |||||||||||||
M. Sanu | |||||||||||||
M. Campanaro | |||||||||||||
T. Ginn | |||||||||||||
A. Stewart | |||||||||||||
J. Crowder | |||||||||||||
G. Tate | |||||||||||||
M. Bryant | |||||||||||||
B. Cooks | |||||||||||||
A. Erickson | |||||||||||||
R. Cobb | |||||||||||||
T. Hill | |||||||||||||
S. Diggs |