RECEIVING: Minimum 50 passes
RECEIVING: 10-49 passes
RUSHING: Minimum 5 rushes
Player | Team | DYAR | YAR | DVOA | VOA | Runs | Yards | TD | FUM | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Patterson | |||||||||||||
R. Woods | |||||||||||||
T. Hill | |||||||||||||
J. Edelman | |||||||||||||
B. Cooks | |||||||||||||
C. Samuel | |||||||||||||
D. Moore | |||||||||||||
I. McKenzie | |||||||||||||
D. Westbrook | |||||||||||||
M. Sanu | |||||||||||||
S. Diggs | |||||||||||||
K. Allen | |||||||||||||
T. Gabriel | |||||||||||||
T. Austin | |||||||||||||
C. Davis | |||||||||||||
T. Lockett | |||||||||||||
D. Jackson | |||||||||||||
M. Williams | |||||||||||||
C. Ridley | |||||||||||||
T. Benjamin | |||||||||||||
A. Thielen | |||||||||||||
O. Beckham | |||||||||||||
A. Wilson | |||||||||||||
C. Moore | |||||||||||||
S. Watkins | |||||||||||||
R. Switzer | |||||||||||||
A. Miller |