RECEIVING: Minimum 50 passes
RECEIVING: 10-49 passes
RUSHING: Minimum 5 rushes
Player | Team | DYAR | YAR | DVOA | VOA | Runs | Yards | TD | FUM | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Samuel | |||||||||||||
C. Samuel | |||||||||||||
R. Woods | |||||||||||||
C. Kirk | |||||||||||||
S. Shepard | |||||||||||||
S. Diggs | |||||||||||||
B. Cooks | |||||||||||||
D. Moore | |||||||||||||
C. Patterson | |||||||||||||
N. Harry | |||||||||||||
S. Sims | |||||||||||||
I. McKenzie | |||||||||||||
A. Wilson | |||||||||||||
T. Austin | |||||||||||||
D. Westbrook | |||||||||||||
A. Erickson | |||||||||||||
J. Edelman | |||||||||||||
J. Reynolds | |||||||||||||
T. Hill | |||||||||||||
G. Kittle |