RECEIVING: Minimum 50 passes
RECEIVING: 10-49 passes
RUSHING: Minimum 5 rushes
Player | Team | DYAR | YAR | DVOA | VOA | Runs | Yards | TD | FUM | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Samuel | CAR | 1 | 99 | 3 | 81 | 14 | 3.1% | 15 | -4.7% | 41 | 200 | 2 | 0 |
R. Woods | LAR | 2 | 94 | 4 | 80 | 8 | 32.2% | 10 | 21.3% | 24 | 155 | 2 | 1 |
T. Hill | KC | 3 | 73 | 2 | 82 | 6 | 53.6% | 2 | 63.9% | 13 | 123 | 2 | 0 |
C. Patterson | |||||||||||||
C. Lamb | |||||||||||||
B. Aiyuk | |||||||||||||
D. Moore | |||||||||||||
L. Shenault | |||||||||||||
D. Harris | |||||||||||||
T. Boyd | |||||||||||||
S. Shepard | |||||||||||||
88-E.Engram | |||||||||||||
J. Reed | |||||||||||||
T. Higgins | |||||||||||||
L. Bowden | |||||||||||||
12-D.Harris | |||||||||||||
K. Hamler | |||||||||||||
C. Claypool | |||||||||||||
G. Olszewski | |||||||||||||
A. Cooper | |||||||||||||
H. Ruggs | |||||||||||||
D. Samuel | |||||||||||||
C. Ridley | |||||||||||||
A. Erickson | |||||||||||||
I. McKenzie |