RECEIVING: Minimum 50 passes
RECEIVING: 10-49 passes
RUSHING: Minimum 5 rushes
Player | Team | DYAR | YAR | DVOA | VOA | Runs | Yards | TD | FUM | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Samuel | |||||||||||||
R. Woods | |||||||||||||
T. Hill | |||||||||||||
C. Patterson | |||||||||||||
C. Lamb | |||||||||||||
B. Aiyuk | |||||||||||||
D. Moore | |||||||||||||
L. Shenault | |||||||||||||
D. Harty | |||||||||||||
T. Boyd | |||||||||||||
S. Shepard | |||||||||||||
88-E.Engram | |||||||||||||
J. Reed | |||||||||||||
T. Higgins | |||||||||||||
L. Bowden | |||||||||||||
D. Harris | |||||||||||||
K. Hamler | |||||||||||||
C. Claypool | |||||||||||||
G. Olszewski | |||||||||||||
A. Cooper | |||||||||||||
H. Ruggs | |||||||||||||
D. Samuel | |||||||||||||
C. Ridley | |||||||||||||
A. Erickson | |||||||||||||
I. McKenzie |