RECEIVING: Minimum 50 passes
RECEIVING: 10-49 passes
RUSHING: Minimum 5 rushes
Player | Team | DYAR | YAR | DVOA | VOA | Runs | Yards | TD | FUM | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Samuel | SF | 1 | 255 | 1 | 255 | 14 | 44.2% | 14 | 44.4% | 59 | 365 | 8 | 0 |
K. Bourne | NE | 2 | 90 | 2 | 93 | 1 | 140.2% | 1 | 145.4% | 12 | 125 | 0 | 0 |
J. Agnew | JAX | 3 | 65 | 3 | 62 | 2 | 129.2% | 3 | 121.0% | 7 | 111 | 1 | 0 |
B. Berrios | NYJ | 4 | 57 | 4 | 56 | 6 | 83.6% | 6 | 81.5% | 7 | 40 | 2 | 0 |
I. McKenzie | BUF | 5 | 49 | 5 | 51 | 5 | 87.8% | 5 | 91.4% | 9 | 47 | 1 | 0 |
C. Claypool | |||||||||||||
E. Moore | |||||||||||||
T. Hill | |||||||||||||
C. Lamb | |||||||||||||
D. Moore | |||||||||||||
A. St. Brown | |||||||||||||
R. Woods | |||||||||||||
D. Johnson | |||||||||||||
D. Carter | |||||||||||||
J. Landry | |||||||||||||
R. Moore | |||||||||||||
D. Duvernay | |||||||||||||
81-J.Smith | |||||||||||||
F. Swain | |||||||||||||
M. Pittman | |||||||||||||
D. Harris | |||||||||||||
A. Schwartz | |||||||||||||
D. Mooney | |||||||||||||
L. Shenault | |||||||||||||
J. Grant | |||||||||||||
J. Chase | |||||||||||||
J. Reagor | |||||||||||||
M. Hardman | |||||||||||||
B. Aiyuk | |||||||||||||
J. Guyton | |||||||||||||
T. Montgomery | |||||||||||||
J. Jefferson |