RECEIVING: Minimum 50 passes
RECEIVING: 10-49 passes
RUSHING: Minimum 5 rushes
Player | Team | DYAR | YAR | DVOA | VOA | Runs | Yards | TD | FUM | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Samuel | |||||||||||||
K. Bourne | |||||||||||||
J. Agnew | |||||||||||||
B. Berrios | |||||||||||||
I. McKenzie | |||||||||||||
C. Claypool | |||||||||||||
E. Moore | |||||||||||||
T. Hill | |||||||||||||
C. Lamb | |||||||||||||
D. Moore | |||||||||||||
A. St. Brown | |||||||||||||
R. Woods | |||||||||||||
D. Johnson | |||||||||||||
D. Carter | |||||||||||||
J. Landry | |||||||||||||
R. Moore | |||||||||||||
D. Duvernay | |||||||||||||
81-J.Smith | |||||||||||||
F. Swain | |||||||||||||
M. Pittman | |||||||||||||
D. Harty | |||||||||||||
A. Schwartz | |||||||||||||
D. Mooney | |||||||||||||
L. Shenault | |||||||||||||
J. Grant | |||||||||||||
J. Chase | |||||||||||||
J. Reagor | |||||||||||||
M. Hardman | |||||||||||||
B. Aiyuk | |||||||||||||
J. Guyton | |||||||||||||
T. Montgomery | |||||||||||||
J. Jefferson |