RECEIVING: Minimum 50 passes
RECEIVING: 10-49 passes
RUSHING: Minimum 5 rushes
Player | Team | DYAR | YAR | DVOA | VOA | Runs | Yards | TD | FUM | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Duvernay | BAL | 1 | 76 | 2 | 71 | 4 | 58.5% | 7 | 51.4% | 12 | 84 | 1 | 0 |
B. Berrios | NYJ | 2 | 70 | 1 | 71 | 2 | 120.8% | 2 | 123.0% | 9 | 91 | 2 | 0 |
K. Toney | 2TM | 3 | 66 | 3 | 65 | 1 | 133.7% | 1 | 131.5% | 7 | 82 | 1 | 0 |
B. Powell | LAR | 4 | 57 | 5 | 62 | 12 | 31.3% | 11 | 38.0% | 16 | 106 | 0 | 0 |
C. Watson | GB | 5 | 57 | 6 | 58 | 3 | 117.4% | 3 | 121.5% | 7 | 80 | 2 | 0 |
J. Agnew | |||||||||||||
A. St. Brown | |||||||||||||
V. Jones | |||||||||||||
I. McKenzie | |||||||||||||
C. Kupp | |||||||||||||
C. Samuel | |||||||||||||
T. Hill | |||||||||||||
G. Dortch | |||||||||||||
D. Moore | |||||||||||||
J. Jones | |||||||||||||
K. Raymond | |||||||||||||
S. Sims | |||||||||||||
P. Campbell | |||||||||||||
L. Shenault | |||||||||||||
C. Claypool | |||||||||||||
G. Olszewski | |||||||||||||
D. Johnson | |||||||||||||
T. Atwell | |||||||||||||
E. St. Brown | |||||||||||||
C. Lamb | |||||||||||||
M. Washington | |||||||||||||
C. Kirk | |||||||||||||
K. Bourne | |||||||||||||
D. Samuel | |||||||||||||
E. Moore | |||||||||||||
J. Chase | |||||||||||||
T. McLaurin | |||||||||||||
R. Moore |